49515055 - Lewmar 15ST Evo Single Speed Self Tailing Black Winch

$719.88
(No reviews yet) Write a Review
SKU:
MMWI-LEW49515055
UPC:
743683020094
Shipping:
Free Shipping to the 48 Contiguous United States!* AK, HI & PR Shipping Calculated At Checkout.
Storewide Savings!:
Purchase any 2 or more items to receive multiple item discount at checkout.
Adding to cart… The item has been added

Description

Lewmar 15ST Evo Single Speed Self Tailing Black Winch

Manufacturer's Part Number: 49515055

Lewmars EVO Winch Range evolution from the renowned Ocean winch.

Features

Easy Servicing - No tools required
User friendly direction arrows
All the benefits of the EVO range
Convertable to electric

Notes:Mounting Instructions
5 x M6 1/4 in c'sk head screws on 94mm 3 11/16 in PCD

Part Number Model Finish Gear Ratio 1St Gear Ratio 2nd Power Ratio 1st Power Ratio 2nd SWL Weight lbs Drum Dia Inch Base Dia Inch Height Inch Line Entry inch Line Size inch
49515055 15ST Alloy Black 2:1 15.8:1 1257 6.4 2 9/16 4 3/4 4 11/16 2 5/16 5/16-1/2
49515057 15ST Alloy Grey 2:1 15.8:1 1257 6.4 2 9/16 4 3/4 4 11/16 2 5/16 5/16-1/2
49515056 15ST Chrome Bronze 2:1 15.8:1 1257 8.6 2 9/16 4 3/4 4 11/16 2 5/16 5/16-1/2
49530055 30ST Alloy Black 2:1 4.2:1 13.8:1 29.2:1 1510 9.2 2 15/16 5 7/16 5 3/4 2 11/16 5/16-1/2
49530057 30ST Alloy Grey 2:1 4.2:1 13.8:1 29.2:1 1510 9.2 2 15/16 5 7/16 5 3/4 2 11/16 5/16-1/2
49530056 30ST Chrome Bronze 2:1 4.2:1 13.8:1 29.2:1 1510 12.3 2 15/16 5 7/16 5 3/4 2 11/16 5/16-1/2
49540055 40ST Alloy Black 1.9:1 5.8:1 13.2:1 40.2:1 1753 10.7 2 15/16 5 13/16 6 1/4 3 1/8 5/16-1/2
49540057 40ST Alloy Grey 1.9:1 5.8:1 13.2:1 40.2:1 1753 10.7 2 15/16 5 13/16 6 1/4 3 1/8 5/16-1/2
49540056 40ST Chrome Bronze 1.9:1 5.8:1 13.2:1 40.2:1 1753 14.3 2 15/16 5 13/16 6 1/4 3 1/8 5/16-1/2
49545055 45ST Alloy Black 2.4:1 7.6:1 13.9:1 44.8:1 2646 15.8 3 7/16 6 5/8 7 3 5/16 5/16 - 9/16
49545057 45ST Alloy Grey 2.4:1 7.6:1 13.9:1 44.8:1 2646 15.8 3 7/16 6 5/8 7 3 5/16 5/16 - 9/16
49545056 45ST Chrome Bronze 2.4:1 7.6:1 13.9:1 44.8:1 2646 21.3 3 7/16 6 5/8 7 3 5/16 5/16 - 9/16

Image Disclaimer: Image is a stock photo. The photo may be used for all variations of a product or may show it in use with parts that are sold separately.