Description
Panther SafeSkeg 35-SS685
Fits: Honda 135-150-200-225 HP, 4-stroke, 2004-present
Honda 115 HP, 4-stroke, 210-present
Whether you are looking to protect your new skeg, repair your damaged one or even just add some shine. Safe-Skeg is made of 316 Marine Grade Stainless Steel Construction and installs in minutes.
Includes: Mounting hardware, instructions, allen wrench and Loctite 262.
Please review manufacturer's application guide to determine the correct part number.
Motor | Horsepower | Stroke | Year Range | MarineTech Part # |
Evinrude/Johnson Outboard | 150-175-185-200-225 | 2 | 1986-2003 | 35-SS630 |
Evinrude/Johnson Outboard | 150 DBX & DPL (E-TEC) | 2 | 2004-Present | 35-SS630 |
Evinrude/Johnson Outboard | 225-250 DCX, DCZ, DPX (E-TEC) | 2 | 2004-Present | 35-SS630 |
Evinrude/Johnson Outboard | 175-200 DPL, DSL Blue (E-TEC) | 2 | 2004-Present | 35-SS630 |
Evinrude/Johnson Outboard | 90-100-115-120-140 | 2 | 1980-2001 | 35-SS635 |
Evinrude/Johnson Outboard | 60-70 | 2 | 1984-2002 | 35-SS640 |
Evinrude/Johnson Outboard | 40-50 & 60 HP (E-TEC) | 2 | 1984-2008 | 35-SS640 |
Evinrude/Johnson Outboard | 150 DCX & DPX (E-TEC) | 2 | 2004-Present | 35-SS670 |
Evinrude/Johnson Outboard | 175-200 DCX, DPX (E-TEC) | 2 | 2004-Present | 35-SS670 |
Evinrude/Johnson Outboard | 225-250 DPL Blue (E-TEC) | 2 | 2004-Present | 35-SS670 |
Evinrude/Johnson Outboard | 75 & 90 (E-TEC) | 2 | 2002-2008 | 35-SS675 |
Evinrude/Johnson Outboard | 100-115 | 2 | 2003-2005 | 35-SS675 |
Evinrude/Johnson Outboard | 115 HP, DBX, DCX, DPX (E-TEC) | 2 | 2006-2008 | 35-SS675 |
Evinrude/Johnson Outboard | 60-70-90-115-140 (by Suzuki) | 4 | 1999-2003 | 35-SS680 |
Evinrude/Johnson Outboard | 40-50 HP (By Suzuki) | 4 | 1999-2003 | 35-SS710 |
Force Outboard | 70 - 90 HP (by Mercury) | 2 | 1998-2002 | 35-SS625 |
Force Outboard | 70-75 | 2 | 1991-1997 | 35-SS650 |
Honda Outboard | 75-90-115 HP | 4 | 1995-2007 | 35-SS625 |
Honda Outboard | 35-40-45-50-90 | 4 | 1991-Present | 35-SS650 |
Honda Outboard | 135-150-200-225 | 4 | 2004-Present | 35-SS685 |
Honda Outboard | 115 | 4 | 2010-Present | 35-SS685 |
Mercruiser Inboard/Outboard | Pre Alpha #1 Drives | 1973-1984 | 35-SS600 | |
Mercruiser Inboard/Outboard | Alpha 1 Drives | 1985-1990 | 35-SS605 | |
Mercruiser Inboard/Outboard | Alpha 1 Generation II Drives | 1991-Present | 35-SS610 | |
Mercruiser Inboard/Outboard | Bravo 1 & 3 Drives | 1990-Present | 35-SS615 | |
Mercury/Mariner Outboard | 135-150-175-200 Optimax | 2 | 1978-2011 | 35-SS620 |
Mercury/Mariner Outboard | 225 | 2 | 1978-1995 | 35-SS620 |
Mercury/Mariner Outboard | 50-60 HP (Big Foot) | 4 | 2003-Present | 35-SS625 |
Mercury/Mariner Outboard | 70-75-80 HP | 2 | 1984-Present | 35-SS625 |
Mercury/Mariner Outboard | 70-90-100-115-125 Optimax | 2 | 1983-Present | 35-SS625 |
Mercury/Mariner Outboard | 40-50-60 | 2 | 1986-2002 | 35-SS650 |
Mercury/Mariner Outboard | 200-225 Optimax | 2 | 1996-2004 | 35-SS660 |
Mercury/Mariner Outboard | 225-250-275-300 Verado | 4 | 2005-Present | 35-SS660 |
Mercury/Mariner Outboard | 40-50-60 | 2 & 4 | 2003-Present | 35-SS710 |
Mercury | 150 Optimax | 2 | 2014 | 35-SS645 |
Mercury | Verado & Optimax 150-300 | 4 or 2 | 2012-Present | 35-SS715 |
Nissan/Tahatsu Outboard | 70-90-115-120-140 HP | 2 | 1993-Present | 35-SS625 |
Nissan/Tahatsu Outboard | 35-40-50 | 2 | 1993-2010 | 35-SS650 |
OMC Inboard/Outboard | Cobra V6 & V8 Cylinder Drives | 1986-1994 | 35-SS630 | |
OMC Inboard/Outboard | Cobra 4 Cylinder Drives | 1986-1994 | 35-SS635 | |
Suzuki Outboard | 300 | 4 | 2009-2011 | 35-SS630 |
Suzuki Outboard | 150-175-200-225 | 2 | 1986-2002 | 35-SS645 |
Suzuki Outboard | 150-175-200-225 | 4 | 2003-Present | 35-SS645 |
Suzuki Outboard | 250SS & 300 | 4 | 2006-2011 | 35-SS645 |
Suzuki Outboard | 40-50-60-70 | 4 | 2003-Present | 35-SS650 |
Suzuki Outboard | 90-115-140 | 4 | 2003-Present | 35-SS680 |
Tohatsu Outboard | 70-90-115-120-140 | 2 | 1993-Present | 35-SS625 |
Tohatsu Outboard | 35-40-50 | 2 | 1993-Present | 35-SS650 |
Volvo Penta Inboard/Outboard | DP Drives (Dual Prop) | 1996-2007 | 35-SS655 | |
Volvo Penta Inboard/Outboard | SX Drives (Single Prop) | 2007-Present | 35-SS655 | |
Volvo Penta Inboard/Outboard | SX Drives (Single Prop) | 1995-2006 | 35-SS665 | |
Yamaha Outboard | 60-70-80-90-100 | 2 & 4 | 1998-2001 | 35-SS625 |
Yamaha Outboard | 115-130 | 2 | 1984-2002 | 35-SS645 |
Yamaha Outboard | 150 | 2 & 4 | 1984-Present | 35-SS645 |
Yamaha Outboard | 175-200-225-250 | 2 | 1984-2002 | 35-SS645 |
Yamaha Outboard | 350 | 4 | 2009-Present | 35-SS645 |
Yamaha Inboard/Outboard | 3.0L thru 5.7L | 1989-1993 | 35-SS645 | |
Yamaha Outboard | 40-48 & 50-85CV | 2 | 1984-2000 | 35-SS650 |
Yamaha Outboard | 115-130 | 2 | 2003-Present | 35-SS690 |
Yamaha Outboard | 115-130 | 4 | 2000-Present | 35-SS690 |
Yamaha Outboard | 200-225-250-300 | 2 & 4 | 2003-Present | 35-SS695 |
Yamaha Outboard | 60-70-80-90-100 | 2 & 4 | 2002-Present | 35-SS700 |
Yamaha Outboard | 40-50 | 2 & 4 | 2001-2011 | 35-SS705 |
Yamaha Outboard | V Max SHO 200-225-250 | 4 | 2013 - Present | 35-SS720 |
Disclaimer: Descriptions and pictures are provided by the manufacturer and may be used for multiple variations or parts.